,Air Flow Rate (H/M/L)(CFM)##other##,Air Flow Rate (H/M/L)(CMM)##other##,Chassis name##other##,Condensate Drain Connection Diameter##pipe_size##Millimeters,Cooling Capacity (Btu/h)##other##,Cooling Capacity (kW)##other##,Dimensions (WxHxD)(inch)##other##,Dimensions (WxHxD)(mm)##other##,Fan Motor Output (W)##other##,Fan Motor Type##other##,Fan Type##other##,Heating Capacity (Btu/h)##other##,Heating Capacity (kW)##other##,MCA (A)##other##,MFA (A)##other##,Model name##other##,Net Weight (kg)##other##,Net Weight (lbs)##other##,Pipe Connection_Drain Side (inch)##other##,Pipe Connection_Drain Side (mm)##other##,Pipe Connection_Gas Side (inch)##other##,Pipe Connection_Gas Side (mm)##other##,Pipe Connection_Liquid Side (inch)##other##,Pipe Connection_Liquid Side (mm)##other##,Power Input (Cooling)(W)##other##,Power Input (Heating)(W)##other##,Power Supply (Ph_V_Hz)##other##,Refrigerant Gas Connection Diameter##pipe_size##Millimeters,Refrigerant Liquid Connection Diameter##pipe_size##Millimeters,Refrigerant Type##other##,Running Current (A)##other##,Sound Pressure Level (H/M/L)(dB(A))##other##,Type##other##
"ARNU073TAA4",653 / 556 / 468 / 397,-,TA,25.4,7500,-,37-13/32 x 11-11/32 x 37-13/32,-,166W x 1 EA,BLDC,Full 3D Turbo Fan,8500,-,-,-,ARNU073TAA4,-,59.5,1,25.4,5/8,15.88,3/8,9.52,23.3 / 16.1 / 10.9,23.3 / 16.1 / 10.9,-,15.88,9.52,R410A,-,30 / 27.5 / 24 / 22,4Wasy CST
"ARNU093TAA4",670 / 576 / 468 / 397,-,TA,25.4,9600,-,37-13/32 x 11-11/32 x 37-13/32,-,166W x 1 EA,BLDC,Full 3D Turbo Fan,10900,-,-,-,ARNU093TAA4,-,59.5,1,25.4,5/8,15.88,3/8,9.52,24.7 / 17.6 / 10.9,24.7 / 17.6 / 10.9,-,15.88,9.52,R410A,-,31 / 28 / 24 / 22,4Wasy CST
"ARNU123TAA4",687 / 599 / 515 / 426,-,TA,25.4,12300,-,37-13/32 x 11-11/32 x 37-13/32,-,166W x 1 EA,BLDC,Full 3D Turbo Fan,13600,-,-,-,ARNU123TAA4,-,59.5,1,25.4,5/8,15.88,3/8,9.52,26.1 / 19.2 / 13.3,26.1 / 19.2 / 13.3,-,15.88,9.52,R410A,-,31.5 / 29 / 25 / 23,4Wasy CST
"ARNU153TAA4",711 / 615 / 547 / 468,-,TA,25.4,15400,-,37-13/32 x 11-11/32 x 37-13/32,-,166W x 1 EA,BLDC,Full 3D Turbo Fan,17100,-,-,-,ARNU153TAA4,-,59.5,1,25.4,5/8,15.88,3/8,9.52,28.5 / 20.4 / 14.8,28.5 / 20.4 / 14.8,-,15.88,9.52,R410A,-,32 / 29.5 / 26.5 / 24,4Wasy CST
"ARNU183TAA4",735 / 653 / 556 / 483,-,TA,25.4,19100,-,37-13/32 x 11-11/32 x 37-13/32,-,166W x 1 EA,BLDC,Full 3D Turbo Fan,21500,-,-,-,ARNU183TAA4,-,59.5,1,25.4,5/8,15.88,3/8,9.52,31.1 / 23.3 / 16.1,31.1 / 23.3 / 16.1,-,15.88,9.52,R410A,-,33 / 30 / 27.5 / 25,4Wasy CST
"ARNU243TAA4",813 / 742 / 670 / 576,-,TA,25.4,24200,-,37-13/32 x 11-11/32 x 37-13/32,-,166W x 1 EA,BLDC,Full 3D Turbo Fan,27300,-,-,-,ARNU243TAA4,-,59.5,1,25.4,5/8,15.88,3/8,9.52,40.0 / 31.1 / 24.7,40.0 / 31.1 / 24.7,-,15.88,9.52,R410A,-,36.5 / 33.5 / 31 / 28,4Wasy CST
"ARNU283TAA4",855 / 771 / 687 / 599,-,TA,25.4,28000,-,37-13/32 x 11-11/32 x 37-13/32,-,166W x 1 EA,BLDC,Full 3D Turbo Fan,31500,-,-,-,ARNU283TAA4,-,59.5,1,25.4,5/8,15.88,3/8,9.52,45.5 / 35.2 / 26.1,45.5 / 35.2 / 26.1,-,15.88,9.52,R410A,-,37.5 / 35 / 31.5 / 29,4Wasy CST
"ARNU363TAA4",988 / 838 / 735 / 653,-,TA,25.4,36200,-,37-13/32 x 11-11/32 x 37-13/32,-,166W x 1 EA,BLDC,Full 3D Turbo Fan,40600,-,-,-,ARNU363TAA4,-,59.5,1,25.4,5/8,15.88,3/8,9.52,64.7 / 43.4 / 31.1,64.7 / 43.4 / 31.1,-,15.88,9.52,R410A,-,40 / 37 / 33 / 30,4Wasy CST
"ARNU423TAA4",1091 / 988 / 838 / 751,-,TA,25.4,42000,-,37-13/32 x 11-11/32 x 37-13/32,-,166W x 1 EA,BLDC,Full 3D Turbo Fan,43800,-,-,-,ARNU423TAA4,-,59.5,1,25.4,5/8,15.88,3/8,9.52,85.8 / 64.7 / 43.4,85.8 / 64.7 / 43.4,-,15.88,9.52,R410A,-,43.5 / 40 / 37 / 34,4Wasy CST
"ARNU483TAA4",1158 / 1000 / 908 / 838,-,TA,25.4,48100,-,37-13/32 x 11-11/32 x 37-13/32,-,166W x 1 EA,BLDC,Full 3D Turbo Fan,51200,-,-,-,ARNU483TAA4,-,59.5,1,25.4,5/8,15.88,3/8,9.52,100 / 66.8 / 53.1,100 / 66.8 / 53.1,-,15.88,9.52,R410A,-,45 / 41 / 39 / 37,4Wasy CST

